Top Vishay Sprague Electronic Parts List By Page 7

Displaying Page: 7 of 178
Part No Part Type Description QTY RFQ
T95S475M010CSSL capacitors cap tant 4.7uf 10v 20% 1507 4.7¦f 10v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
592D476X0016C2T16H capacitors cap tant 47uf 16v 20% 2812 47¦f 16v ¦20% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.063"" (1.60mm) - c general purpose tape & reel (tr) - Avl RFQ
T95D477M6R3HSAL capacitors cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R686K025EZAS capacitors cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
293D224X5050B2TE3 capacitors cap tant 0.22uf 50v 5% 1411 0.22¦f 50v ¦5% 12 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
199D106X9016CXB1E3 capacitors cap tant 10uf 16v 10% radial 10¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.420"" (10.67mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Avl RFQ
TH3B225M025F3000 capacitors cap tant 2.2uf 25v 20% 1411 2.2¦f 25v ¦20% 3 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T86C475K025EBSS capacitors cap tant 4.7uf 25v 10% 2312 4.7¦f 25v ¦10% 1.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95S684K025EZAL capacitors cap tant 0.68uf 25v 10% 1507 0.68¦f 25v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B685M016D1800 capacitors cap tant 6.8uf 16v 20% 1411 6.8¦f 16v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95C106K025HSSL capacitors cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
135D175X9125C6 capacitors cap tant 1.7uf 125v 10% axial 1.7¦f 125v ¦10% 15.6 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
T95X226K004ESAL capacitors cap tant 22uf 4v 10% 2910 22¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95R107K025CZSS capacitors cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D156K025ESSS capacitors cap tant 15uf 25v 10% 2917 15¦f 25v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
593D686X0020D2TE3 capacitors cap tant 68uf 20v 20% 2917 68¦f 20v ¦20% 175 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95D156M035ESAS capacitors cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
173D395X9020VWE3 capacitors cap tant 3.9uf 20v 10% axial 3.9¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
TH3B475K010D2700 capacitors cap tant 4.7uf 10v 10% 1411 4.7¦f 10v ¦10% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
592D106X9035R2T15H capacitors cap tant 10uf 35v 10% 2824 10¦f 35v ¦10% 1.2 ohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.047"" (1.20mm) - r general purpose tape & reel (tr) - Avl RFQ
T86E107M016ESAS capacitors cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T86E336K025ESSL capacitors cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B685K025E2400 capacitors cap tant 6.8uf 25v 10% 1411 6.8¦f 25v ¦10% 2.4 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TH3C156M025D1200 capacitors cap tant 15uf 25v 20% 2312 15¦f 25v ¦20% 1.2 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
592D106X9016C2T15H capacitors cap tant 10uf 16v 10% 2812 10¦f 16v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.047"" (1.20mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3A685K016C2600 capacitors cap tant 6.8uf 16v 10% 1206 6.8¦f 16v ¦10% 2.6 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
293D226X0010D2TE3 capacitors cap tant 22uf 10v 20% 2917 22¦f 10v ¦20% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
173D154X9035U capacitors cap tant 0.15uf 35v 10% axial 0.15¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
T97F226K063LSA capacitors cap tant 22uf 63v 10% 2924 22¦f 63v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 2924 (7361 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.203"" (5.16mm) - f cots (high reliability) digi-reel« - Avl RFQ
T95R687M6R3HZAS capacitors cap tant 680uf 6.3v 20% 2824 680¦f 6.3v ¦20% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D157K6R3EBSL capacitors cap tant 150uf 6.3v 10% 2917 150¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95D227M010HZAS capacitors cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95X226M004HZSL capacitors cap tant 22uf 4v 20% 2910 22¦f 4v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
199D107X9020F6B1E3 capacitors cap tant 100uf 20v 10% radial 100¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.378"" dia (9.60mm) 0.748"" (19.00mm) 0.200"" (5.08mm) f general purpose cut tape (ct) - Avl RFQ
TH3B335M016D3000 capacitors cap tant 3.3uf 16v 20% 1411 3.3¦f 16v ¦20% 3 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TH3D686K010D1000 capacitors cap tant 68uf 10v 10% 2917 68¦f 10v ¦10% 1 ohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
592D106X9025D2T15H capacitors cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 1.2 ohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.047"" (1.20mm) - d general purpose tape & reel (tr) - Avl RFQ
T86D106M035EBSL capacitors cap tant 10uf 35v 20% 2917 10¦f 35v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D685X9016C2TE3 capacitors cap tant 6.8uf 16v 10% 2312 6.8¦f 16v ¦10% 1.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
135D686X9100T6 capacitors cap tant 68uf 100v 10% axial 68¦f 100v ¦10% 2.2 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
TR3B157K004C0400 capacitors cap tant 150uf 4v 10% 1411 150¦f 4v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
595D685X9020A2T capacitors cap tant 6.8uf 20v 10% 1507 6.8¦f 20v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
T95D685M050CZAS capacitors cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 820 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B156M6R3D1800 capacitors cap tant 15uf 6.3v 20% 1411 15¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
595D336X06R3S2T capacitors cap tant 33uf 6.3v 20% 1210 33¦f 6.3v ¦20% 1.3 ohm conformal coated -55¦c ~ 125¦c surface mount 1210 (3225 metric) 0.134"" l x 0.067"" w (3.40mm x 1.70mm) 0.055"" (1.40mm) - s general purpose tape & reel (tr) - Avl RFQ
T95R187M6R3HSAL capacitors cap tant 180uf 6.3v 20% 2824 180¦f 6.3v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D475X0010S8T capacitors cap tant 4.7uf 10v 20% 1507 4.7¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
293D155X9025A2TE3 capacitors cap tant 1.5uf 25v 10% 1206 1.5¦f 25v ¦10% 6.7 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - Avl RFQ
TH3C475K035F1300 capacitors cap tant 4.7uf 35v 10% 2312 4.7¦f 35v ¦10% 1.3 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
173D336X0010XWE3 capacitors cap tant 33uf 10v 20% axial 33¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - Avl RFQ
199D336X9010D7V1E3 capacitors cap tant 33uf 10v 10% radial 33¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.250"" (6.35mm) d general purpose bulk - Avl RFQ
597D108X96R3R2T capacitors cap tant 1000uf 6.3v 10% 3024 1000¦f 6.3v ¦10% 20 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.158"" (4.01mm) - r general purpose digi-reel« - Avl RFQ
199D476X0035F6V1E3 capacitors cap tant 47uf 35v 20% radial 47¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.378"" dia (9.60mm) 0.748"" (19.00mm) 0.200"" (5.08mm) f general purpose bulk - Avl RFQ
256CH473X2PD array network resistor resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
199D336X0016D6V1E3 capacitors cap tant 33uf 16v 20% radial 33¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose bulk - Avl RFQ
T95R227M010EZAS capacitors cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
695D336X0015F4T capacitors cap tant 33uf 15v 20% 2414 33¦f 15v ¦20% 1.2 ohm conformal coated -55¦c ~ 125¦c surface mount 2414 (6034 metric) 0.236"" l x 0.135"" w (6.00mm x 3.43mm) 0.085"" (2.16mm) - f general purpose tape & reel (tr) - Avl RFQ
195D685X9020X2T capacitors cap tant 6.8uf 20v 10% 2910 6.8¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
T95R397M6R3EZAS capacitors cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
893D335X0050D2TE3 capacitors cap tant 3.3uf 50v 20% 2917 3.3¦f 50v ¦20% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d fail safe with built-in fuse tape & reel (tr) - Avl RFQ
TH3B225K020D3500 capacitors cap tant 2.2uf 20v 10% 1411 2.2¦f 20v ¦10% 3.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95R106K050EZSL capacitors cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R686K016CSAL capacitors cap tant 68uf 16v 10% 2824 68¦f 16v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D225X0004C2T capacitors cap tant 2.2uf 4v 20% 0905 2.2¦f 4v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 0905 (2114 metric) 0.087"" l x 0.045"" w (2.21mm x 1.14mm) 0.055"" (1.39mm) - c general purpose tape & reel (tr) - Avl RFQ
298D226X0004M2T capacitors cap tant 22uf 4v 20% 0603 22¦f 4v ¦20% 4 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.032"" (0.80mm) - m general purpose tape & reel (tr) - Avl RFQ
TR3C156M025C0425 capacitors cap tant 15uf 25v 20% 2312 15¦f 25v ¦20% 425 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95B156M016LZAL capacitors cap tant 15uf 16v 20% 1611 15¦f 16v ¦20% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
293D226X9004C2TE3 capacitors cap tant 22uf 4v 10% 2312 22¦f 4v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95V155M035LSAL capacitors cap tant 1.5uf 35v 20% 1410 1.5¦f 35v ¦20% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
595D105X0035A4T capacitors cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 4.1 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote