Part Number | Manufacturer | Category | SubCategory | Description | QTY | RFQ |
---|---|---|---|---|---|---|
G600-070001-1 | bombardier | jacks, tail stands, and lifting gse | jack pads and adapters | challenger jack pad - cl 600/601/604 | Avl | RFQ |
3507-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 35 ton axle jack - 7 inches up to 22.5 inches | Avl | RFQ |
215 | malabar | jacks, tail stands, and lifting gse | axle jacks | 15 ton axle jack - 8 inches to 19.5 inches | Avl | RFQ |
M2000-3-10KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | platform - 30,000 lbs capacity | Avl | RFQ |
6510-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 ton axle jack - alligator - 10.25 inches up to 25.25 inches | Avl | RFQ |
6510-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 ton axle jack - fly-a-way - 10 inches up to 25 inches | Avl | RFQ |
2265-10PR | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 ton axle jack - alligator - 10 inches up to 26 inches | Avl | RFQ |
10098-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 100 ton tripod jack - 98 inches up to 194.5 inches | Avl | RFQ |
120160-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 120 ton tripod jack - 160 inches up to 262 inches | Avl | RFQ |
15F2698 | clyde | maintenance stands & platforms | maintenance stands and platforms | b2 aircraft maintenance stand - 10 to 19 feet | Avl | RFQ |
15F2954 | clyde | maintenance stands & platforms | maintenance stands and platforms | maintenance stand crew stairs - 5 to 19 feet | Avl | RFQ |
FNGJA7X | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | nose gear adapter for falcon 7x | Avl | RFQ |
5008-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 ton axle jack - alligator - 8.5 inches up to 24.25 inches | Avl | RFQ |
FNGJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | nose gear adapter for falcon aircraft | Avl | RFQ |
15F1986 | clyde | maintenance stands & platforms | maintenance stands and platforms | extended b1 maintenance stand - 3 to 10 feet | Avl | RFQ |
5007-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 ton axle jack - fly-a-way - 7 inches up to 22 inches | Avl | RFQ |
15F3060 | clyde | maintenance stands & platforms | maintenance stands and platforms | b4 maintenance stand - 36 inches to 86 inches | Avl | RFQ |
80155-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 80 ton tripod jack - 155 inches up to 238 inches | Avl | RFQ |
6504-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 ton axle jack - rhino - 4.5 inches up to 28.5 inches | Avl | RFQ |
AW-4-40 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | wireless - 40,000 lbs capacity - 4 load cells | Avl | RFQ |
AW-3-150 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | wireless - 150,000 lbs capacity | Avl | RFQ |
12596-35(2) | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 125 ton tripod jack - 96 inches up to 246 inches | Avl | RFQ |
5007-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 ton axle jack - 7 inches up to 22.5 inches | Avl | RFQ |
15F1900 | clyde | maintenance stands & platforms | maintenance stands and platforms | b1 aircraft maintenance stand platform - 3 to 12 feet | Avl | RFQ |
8398-012 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 ton axle jack - rhino - 4.5 inches up to 28.5 inches | Avl | RFQ |
15F2945 | clyde | maintenance stands & platforms | maintenance stands and platforms | up to 46.75 inches high. | Avl | RFQ |
125139-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 125 ton tripod jack - 139 inches up to 224 inches | Avl | RFQ |
2295-10PR | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 ton axle jack - alligator - 10 inches up to 26 inches | Avl | RFQ |
4507100101-003 | cgse | jacks, tail stands, and lifting gse | jack pads and adapters | learjet wing - assembly, without tie down | Avl | RFQ |
AW-3-75 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | wireless - 75,000 lbs capacity | Avl | RFQ |
3507-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 35 ton axle jack - fly-a-way - 7 inches up to 22 inches | Avl | RFQ |
67A96D1-1 | columbus jack | jacks, tail stands, and lifting gse | jack load test units | 55 ton portable jack load tester | Avl | RFQ |
M2400-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - laptop computer - 3 cells - 75,000 lbs capacity | Avl | RFQ |
8714 | malabar | jacks, tail stands, and lifting gse | axle jacks | 65 ton - "fly-away" axle jack | Avl | RFQ |
M2000-3-15KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | platform - 45,000 lbs capacity | Avl | RFQ |
HH2400-3-5CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless handheld - 15,000 lbs capacity | Avl | RFQ |
6509-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 ton axle jack - 9.3 inches up to 22.25 inches | Avl | RFQ |
8772 | malabar | jacks, tail stands, and lifting gse | axle jacks | 15 ton axle jack - 5.25 to 12.5 inches | Avl | RFQ |
652 | malabar | jacks, tail stands, and lifting gse | axle jacks | 20 ton axle jack - f4 phantom, f14 tomcat, f18 hornet, and ch53 | Avl | RFQ |
5004-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 ton axle jack - rhino - 4.0 inches up to 24.5 inches | Avl | RFQ |
M2400-4-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - laptop computer - 4 cells - 100,000 lbs capacity | Avl | RFQ |
AW-3-30 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | wireless - 30,000 lbs capacity | Avl | RFQ |
M2000-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | wired - 50,000 lbs load cells | Avl | RFQ |
M2000-3-5CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | wired - 15,000 lbs system capacity | Avl | RFQ |
FMGJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | main gear jack adapter - falcon | Avl | RFQ |
15F3065 | clyde | maintenance stands & platforms | maintenance stands and platforms | b5 aircraft maintenance stand for servicing up to 88'' to 138'' | Avl | RFQ |
15F2684 | clyde | maintenance stands & platforms | maintenance stands and platforms | up to 80'' high | Avl | RFQ |
HH2400-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless handheld - pilatus pc12 weight scale | Avl | RFQ |
AW-4-100 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | wireless - 100,000 lbs capacity - 4 load cells | Avl | RFQ |
92A99101-8 | bombardier | jacks, tail stands, and lifting gse | jack pads and adapters | global express jack pad | Avl | RFQ |
M2000-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | wired - 30,000 lbs system capacity | Avl | RFQ |
M2400-4-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - laptop computer - 4 cells - 40,000 lbs capacity | Avl | RFQ |
9504-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 ton axle jack - rhino - 4.5 inches up to 24 inches | Avl | RFQ |
M2000-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | wired - 75,000 lbs capacity | Avl | RFQ |
15F2011 | clyde | maintenance stands & platforms | maintenance stands and platforms | b7 aircraft maintenance stand - 7 to 15 feet | Avl | RFQ |
8842 | malabar | jacks, tail stands, and lifting gse | axle jacks | 45 ton axle jack - 7 to 22 inches | Avl | RFQ |
M2000-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | wired - pilatus pc12 weight scale | Avl | RFQ |
HH2400-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - hand held indicator - 50,000 lbs load cells | Avl | RFQ |
HH2400-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - 75,000 lbs capacity | Avl | RFQ |
CJ67D0250-1 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 15 ton axle jack - 4.75 inches up to 14.94 inches | Avl | RFQ |
HH2400-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless handheld - 30,000 lbs capacity | Avl | RFQ |
7054-020 | columbus jack | jacks, tail stands, and lifting gse | jack load test units | 67 ton portable jack load tester | Avl | RFQ |
M2000-3-5KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | platform - 15,000 lbs capacity | Avl | RFQ |
GMJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | main jack adapter for g100/150 | Avl | RFQ |
M2400-3-100CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - laptop computer - 3 cells - 300,000 lbs capacity | Avl | RFQ |
M2400-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - laptop computer - 30,000 lbs capacity | Avl | RFQ |
M2400-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless - laptop computer - 3 cells - 150,000 lbs capacity | Avl | RFQ |
M2400-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | wireless laptop - pilatus pc12 weight scale | Avl | RFQ |
9510-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 ton axle jack - fly-a-way - 10 inches up to 26 inches | Avl | RFQ |
M2000-3-100CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | wired - 300,000 lbs system capacity | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote