Top Johanson Dielectrics Inc Electronic Parts List By Page 3

Displaying Page: 3 of 6
Part No Part Type Description QTY RFQ
202R29W471KV4E capacitors cap cer 470pf 2kv 10% x7r 1808 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
500R14W472KV4T capacitors cap cer 4700pf 50v 10% x7r 0603 4700pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
102R18N151JV4E capacitors cap cer 150pf 1kv 5% np0 1206 150pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
102R29W183KV4E capacitors cap cer 0.018uf 1kv 10% x7r 1808 0.018¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
160R14W104KV4T capacitors cap cer 0.1uf 16v 10% x7r 0603 0.1¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
102R18N220JV4E capacitors cap cer 22pf 1kv 5% np0 1206 22pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
302R29W681KV3E- -SC capacitors cap cer 680pf 3kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
202R29N471KF4E capacitors cap cer 470pf 2kv 10% np0 1808 470pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501X41W103MV4E capacitors cap cer 10000pf 500v x7r 1210 10000pf 500v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
500R15W472KV4T capacitors cap cer 4700pf 50v 10% x7r 0805 4700pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
501R15N101JV4T capacitors cap cer 100pf 500v 5% np0 0805 100pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
500X41W334MV4E capacitors cap cer 0.33uf 50v 20% x7r 1210 0.33¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - Avl RFQ
101X14W222MV4T capacitors cap cer 2200pf 100v 20% x7r 0603 2200pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500R14N470JV4T capacitors cap cer 47pf 50v 5% np0 0603 47pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
102S41N681KF4E capacitors cap cer 680pf 1kv 10% np0 1210 680pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.065"" (1.65mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R18W331KV4E capacitors cap cer 330pf 500v 10% x7r 1206 330pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
250S41X106KV4E capacitors cap cer 10uf 25v 10% x5r 1210 10¦f 25v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.110"" (2.80mm) - - digi-reel« - Avl RFQ
202R18N221JV4E capacitors cap cer 220pf 2kv 5% np0 1206 220pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
502R30W681KF4E- -SC capacitors cap cer 680pf 250v 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - Avl RFQ
102S43W473KV4E capacitors cap cer 0.047uf 1kv 10% x7r 1812 0.047¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
102R29W103KV4E capacitors cap cer 10000pf 1kv 10% x7r 1808 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
302R29N120JV4 capacitors cap cer 12pf 3kv 5% np0 1808 12pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage bulk - Avl RFQ
202R18N680KV4E capacitors cap cer 68pf 2kv 10% np0 1206 68pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
202R29W102KF4E capacitors cap cer 1000pf 2kv 10% x7r 1808 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
160X14X224MV4T capacitors cap cer 0.22uf 16v 20% x5r 0603 0.22¦f 16v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500R18W102KV4T capacitors cap cer 1000pf 50v 10% x7r 1206 1000pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - Avl RFQ
202R18W471KV4E capacitors cap cer 470pf 2kv 10% x7r 1206 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
302R29W102KV3E- -SC capacitors cap cer 1000pf 3kv 10% x7r 1808 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
202S41W102KV4E capacitors cap cer 1000pf 2kv 10% x7r 1210 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Avl RFQ
102R15N470KV4E capacitors cap cer 47pf 1kv 47pf np0 0805 47pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - Avl RFQ
101X18W104MV4 capacitors cap cer 0.1uf 100v 20% x7r 1206 0.1¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
500X14W222MV4T capacitors cap cer 2200pf 50v 20% x7r 0603 2200pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500X14N5R0DV4T capacitors cap cer 5pf 50v np0 0603 5.0pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
501R18N470KV4E capacitors cap cer 47pf 500v 10% np0 1206 47pf 500v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
500X14W103MV4T capacitors cap cer 10000pf 50v 20% x7r 0603 10000pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
102R18W101KV4E capacitors cap cer 100pf 1kv 10% x7r 1206 100pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
102R18W472KV4E capacitors cap cer 4700pf 1kv 10% x7r 1206 4700pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
502R30W102KF4E- -SC capacitors cap cer 1000pf 250v 10% x7r 2211 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - Avl RFQ
631S43W473KF4E capacitors cap cer 0.047uf 630v x7r 1812 0.047¦f 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
160R15X106KV4E capacitors cap cer 10uf 16v 10% x5r 0805 10¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - Avl RFQ
160R15W104KV4T capacitors cap cer 0.1uf 16v 10% x7r 0805 0.1¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
500R15N471JV4T capacitors cap cer 470pf 50v 5% np0 0805 470pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
101X18W104MV4E capacitors cap cer 0.1uf 100v 20% x7r 1206 0.1¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) digi-reel« - Avl RFQ
500X07W472MV4T capacitors cap cer 4700pf 50v 20% x7r 0402 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
102S43W103KV4E capacitors cap cer 10000pf 1kv 10% x7r 1812 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
202S43W103MV4E capacitors cap cer 10000pf 2kv 20% x7r 1812 10000pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage tape & reel (tr) - Avl RFQ
502S47W222KF3E- -SC capacitors cap cer 2200pf 250v 10% x7r 2220 2200pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - soft termination digi-reel« - Avl RFQ
102S41W103KV4E capacitors cap cer 10000pf 1kv 10% x7r 1210 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Avl RFQ
160R07W223KV4T capacitors cap cer 0.022uf 16v 10% x7r 0402 0.022¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - tape & reel (tr) - Avl RFQ
101X15W102MV4 capacitors cap cer 1000pf 100v 20% x7r 0805 1000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
250R07W102KV4T capacitors cap cer 1000pf 25v 10% x7r 0402 1000pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
160R18X475MV4E capacitors cap cer 4.7uf 16v 20% x5r 1206 4.7¦f 16v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
251S49W105KV4E capacitors cap cer 1uf 250v 10% x7r 1825 1.0¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.180"" l x 0.250"" w (4.57mm x 6.35mm) - - 0.140"" (3.55mm) - - digi-reel« - Avl RFQ
500R15N100JV4T capacitors cap cer 10pf 50v 5% np0 0805 10pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
502R30W102KV3E- -SC capacitors cap cer 1000pf 250v 10% x7r 2211 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - - cut tape (ct) - Avl RFQ
101X43W474MF4E capacitors cap cer 0.47uf 100v x7r 1812 0.47¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling boardflex sensitive - 1812 (4532 metric) 0.174"" l x 0.125"" w (4.42mm x 3.18mm) - - 0.090"" (2.29mm) - low esl (x2y) soft termination digi-reel« - Avl RFQ
500R14N330JV4T capacitors cap cer 33pf 50v 5% np0 0603 33pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
501R18W223KV4E capacitors cap cer 0.022uf 500v x7r 1206 0.022¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
101X14N100MV4T capacitors cap cer 10pf 100v 20% np0 0603 10pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500R14N471JV4T capacitors cap cer 470pf 50v 5% np0 0603 470pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
302R29W471KFVE- -SC capacitors cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
202R18N330JV4E capacitors cap cer 33pf 2kv 5% np0 1206 33pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
500R14N331JV4T capacitors cap cer 330pf 50v 5% np0 0603 330pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
202R29W102KV4E capacitors cap cer 1000pf 2kv 10% x7r 1808 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
500X18N102MV4E capacitors cap cer 1000pf 50v 20% np0 1206 1000pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29N330JV3E- -SC capacitors cap cer 33pf 3kv 5% np0 1808 33pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
101X15W472MV4E capacitors cap cer 4700pf 100v 20% x7r 0805 4700pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Avl RFQ
102R29W102KV4E capacitors cap cer 1000pf 1kv 10% x7r 1808 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
501R18N122KV4E capacitors cap cer 1200pf 500v 10% np0 1206 1200pf 500v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
160R18W225KV4E capacitors cap cer 2.2uf 16v 10% x7r 1206 2.2¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote