Request a Quote for 09-201058 from Veyance Technologies Inc
Thank you for your interest in the various Cross-Sectional Shape Style: A1 round Inside Diameter: 0.188 inches nominal Measuring Method and Length: 22.500 inches nominal overall components that we have in stock on Integrated Aviation Hardware. This particular Veyance Technologies Inc component is listed alongside the part number 09-201058, and it is ready for purchase from our website at any time. If you are interested in 09-201058 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your 09-201058 aviation part requirements and constraints into account within 15 minutes.
Our Cross-Sectional Shape Style: A1 round Inside Diameter: 0.188 inches nominal Measuring Method and Length: 22.500 inches nominal overall items are all sourced from leading global manufacturers like Veyance Technologies Inc, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | 09-201058 |
| Description | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.188 inches nominal Measuring Method and Length: 22.500 inches nominal overall |
| Manufacturer | Veyance Technologies Inc |
| NSN | 4720-00-248-5716(4720002485716) |
| Item Name | Cross-Sectional Shape Style: A1 round Inside Diameter: 0.188 inches nominal Measuring Method and Length: 22.500 inches nominal overall |
| CAGE Code | 63906 |
| NIIN | 00-248-5716(002485716) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 09-201058
NSN Information for Part Number 09-201058 with NSN 4720-00-248-5716, 4720002485716
Characteristics Data of NSN 4720-00-248-5716, 4720002485716
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 2B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AARX | INSIDE DIAMETER | 0.188 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.516 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES |
| AHNC | CONNECTION STYLE | INVERTED FLARE 2ND END |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED WIRE AND OUTER LAYER RUBBER IMPREGNATED BRAIDED COTTON CORD AND 1ST LAYER BRAIDED COTTON CORD |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
| CQRB | SEAT ANGLE | 30.0 DEGREES 2ND END |
| CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 22.500 INCHES NOMINAL OVERALL |
| FEAT | SPECIAL FEATURES | FEMALE SWIVEL END CONNECTION FURNISHED W/BRASS ADAPTER,STRAIGHT,PIPE TO TUBE |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR AND FUEL/OIL, HYDROCARBON AND WATER, FRESH SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | NPTF 2ND END |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
| ZZZK | SPECIFICATION/STANDARD DATA | 10001-165472-4 MANUFACTURERS SOURCE CONTROL |
