Request a Quote for 0741C0030-12 from Sun Coast Supply Corp
Thank you for your interest in the various Shielding Gasket El components that we have in stock on Integrated Aviation Hardware. This particular Sun Coast Supply Corp component is listed alongside the part number 0741C0030-12, and it is ready for purchase from our website at any time. If you are interested in 0741C0030-12 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your 0741C0030-12 aviation part requirements and constraints into account within 15 minutes.
Our Shielding Gasket El items are all sourced from leading global manufacturers like Sun Coast Supply Corp, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | 0741C0030-12 |
| Description | Shielding Gasket El |
| Manufacturer | Sun Coast Supply Corp |
| NSN | 5999-01-130-0117(5999011300117) |
| Item Name | Shielding Gasket El |
| CAGE Code | 95310 |
| NIIN | 01-130-0117(011300117) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0741C0030-12
NSN Information for Part Number 0741C0030-12 with NSN 5999-01-130-0117, 5999011300117
Characteristics Data of NSN 5999-01-130-0117, 5999011300117
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI |
| AAUB | HOLE DIAMETER | 0.193 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 1.625 INCHES MINIMUM AND 1.641 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.625 INCHES MINIMUM AND 1.641 INCHES MAXIMUM |
| ABVL | APERTURE DIAMETER | 1.375 INCHES MINIMUM AND 1.391 INCHES MAXIMUM |
| ADPW | OUTSIDE CORNER RADIUS | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.250 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.250 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.188 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.188 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.020 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
| MATT | MATERIAL | ALUMINUM EMI/RFI CONDUCTOR |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-STD-417 MIL STD SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
| ZZZP | PURCHASE DESCRIPTION IDENTIFICATION | 18876-PMS90484-005 |
