Request a Quote for 01-85570 from Mine Safety Appliances
Thank you for your interest in the various Hose Assembly Nonmetallic components that we have in stock on Integrated Aviation Hardware. This particular Mine Safety Appliances component is listed alongside the part number 01-85570, and it is ready for purchase from our website at any time. If you are interested in 01-85570 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your 01-85570 aviation part requirements and constraints into account within 15 minutes.
Our Hose Assembly Nonmetallic items are all sourced from leading global manufacturers like Mine Safety Appliances, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | 01-85570 |
| Description | Hose Assembly Nonmetallic |
| Manufacturer | Mine Safety Appliances |
| NSN | 4720-00-770-0267(4720007700267) |
| Item Name | Hose Assembly Nonmetallic |
| CAGE Code | 55799 |
| NIIN | 00-770-0267(007700267) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 01-85570
NSN Information for Part Number 01-85570 with NSN 4720-00-770-0267, 4720007700267
Characteristics Data of NSN 4720-00-770-0267, 4720007700267
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AARX | INSIDE DIAMETER | 0.438 INCHES NOMINAL |
| AHNC | CONNECTION STYLE | PLAIN 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| CRXX | MEASURING METHOD AND LENGTH | 94.000 INCHES NOMINAL OVERALL |
| FEAT | SPECIAL FEATURES | FURNISHED W/1 ADAPTER AND 1 CAP-ADAPTER W/CHAIN AND RING |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
| ADJS | EXTERIOR COLOR | BLACK |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 1ST END |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
