Mfg Part Number: 951431-81 | Alternate P/N: 95143181 | Manufacturer: Micro Tech Intl Inc |
NSN : 5985-01-318-8085 | Item Name : waveguide assembly | CAGE Code : 54647 |
FSC : 5985 Antennas Waveguides and Related Equipment |
When you are in the market for top-quality Waveguide Assembly parts and components like NSN 5985-01-318-8085, look no further than Integrated Aviation Hardware. This NSN component is listed alongside the part number 951431-81, originally sourcing from the manufacturer Micro Tech Intl Inc. This 951431-81 particular item is purchasable from our website at any time, and we encourage you to fill out and submit an RFQ form at your earliest convenience to receive a quote for your comparisons. As you complete our form for 951431-81, we ask that you offer us as much information as you can so that our team members can best craft a customized solution fit for your needs.
To ensure that you only procure the exact parts that you need, we always list our parts with as much information as we can. For instance, NSN 5985-01-318-8085 was specifically manufactured under the CAGE Code 54647. Additionally, all parts ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Whether you require Micro Tech Intl Inc parts or any other items for your operations, we encourage you to get in touch with a representative who will handle all the sourcing, logistics management, shipping, and quality management for you so that you can continue to focus on what you do best.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-318-8085 Item Description: Waveguide Assembly | 5985 | 013188085 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
951431-81 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2A THIRD FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 180.0 FIRST BEND H-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 SECOND BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 THIRD BEND E-PLANE |
AGAV | END ITEM IDENTIFICATION | RADIO TERMINAL SET AN/TRC-170 |
AHSF | FLANGE QUANTITY | 3 |
AHSX | FLANGE INSIDE WIDTH | 1.867 INCHES MINIMUM THIRD FLANGE AND 1.877 INCHES MAXIMUM THIRD FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.867 INCHES MINIMUM THIRD FLANGE AND 0.877 INCHES MAXIMUM THIRD FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.610 INCHES MINIMUM THIRD FLANGE AND 3.640 INCHES MAXIMUM THIRD FLANGE |
AHTD | FLANGE DEPTH | 0.923 INCHES MINIMUM THIRD FLANGE AND 0.953 INCHES MAXIMUM THIRD FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES THIRD FLANGE ALL CONNECTION FACILITIES |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE THIRD FLANGE ALL CONNECTION FACILITIES |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 6.000 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 5.350 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SECOND TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FIRST TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 FIRST TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 THIRD TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SECOND TUBING SEGMENT |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | COPPER SECOND TUBING SEGMENT INSIDE SURFACES OR SILVER SECOND TUBING SEGMENT INSIDE SURFACES |
THSD | THREAD SERIES DESIGNATOR | UNF THIRD FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIP. |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL |
STYL | III STYLE DESIGNATOR | THREE BEND TYPE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.000 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 4.250 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | ANODIZE THIRD TUBING SEGMENT ALL SURFACES |
AAJF | THREAD DIRECTION | RIGHT-HAND THIRD FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE THIRD FLANGE |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
SFTT | SURFACE TREATMENT | ANODIZE FIRST TUBING SEGMENT ALL SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org ) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote