AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Request a Quote for Z-2033 from Jgb Enterprises
Thank you for your interest in the various Material: Rubber synthetic overall Material Document and Classification: Astm D2000, BG515A14B24C32E036F19Z assn std single material response overall Z-2033 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your Z-2033 aviation part requirements and constraints into account within 15 minutes.
Our Material: Rubber synthetic overall Material Document and Classification: Astm D2000, BG515A14B24C32E036F19Z assn std single material response overall
Specifications
| Part Number | Z-2033 |
| Description | Material: Rubber synthetic overall Material Document and Classification: Astm D2000, BG515A14B24C32E036F19Z assn std single material response overall Color: Black overall |
| Manufacturer | Jgb Enterprises |
| NSN | 5325-01-373-8776(5325013738776) |
| Item Name | Material: Rubber synthetic overall Material Document and Classification: Astm D2000, BG515A14B24C32E036F19Z assn std single material response overall Color: Black overall |
| CAGE Code | 61125 |
| NIIN | 01-373-8776(013738776) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Material: Rubber synthetic overall Material Document and Classification: Astm D2000, BG515A14B24C32E036F19Z assn std single material response overall
Request a Quote
Get pricing for Z-2033
NSN Information for Part Number Z-2033 with NSN 5325-01-373-8776, 5325013738776
Characteristics Data of NSN 5325-01-373-8776, 5325013738776
| MRC | Criteria | Characteristic |
|---|---|---|
| CBBL | Features Provided | COOLANT RESISTANT AND OIL RESISTANT |
| ABKU | Flange Thickness | 0.1405 INCHES NOMINAL |
| AASF | Nonmetallic Hardness Rating | 45.0 MINIMUM SHORE DUROMETER A AND 55.0 MAXIMUM SHORE DUROMETER A |
| ABKW | Overall Height | 0.375 INCHES NOMINAL |
| HUES | Color | BLACK OVERALL |
| AAUB | Hole Diameter | 1.000 INCHES NOMINAL |
| ABGF | Groove Width | 0.094 INCHES NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| AGMU | Grommet Construction Type | SOLID |
| MATT | Material | RUBBER SYNTHETIC OVERALL |
| MDCL | Material Document And Classification | ASTM D2000,BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| AGME | Grommet Style | ROUND |
| AGMH | Groove Outside Diameter | 1.375 INCHES NOMINAL |
| AGMF | Large Flange Outside Diameter | 1.750 INCHES NOMINAL |
