Request a Quote for WD8500-30 from Jgb Enterprises
Thank you for your interest in the various Tubing Nonmetallic components that we have in stock on Integrated Aviation Hardware. This particular Jgb Enterprises component is listed alongside the part number WD8500-30, and it is ready for purchase from our website at any time. If you are interested in WD8500-30 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your WD8500-30 aviation part requirements and constraints into account within 15 minutes.
Our Tubing Nonmetallic items are all sourced from leading global manufacturers like Jgb Enterprises, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | WD8500-30 |
| Description | Tubing Nonmetallic |
| Manufacturer | Jgb Enterprises |
| NSN | 4720-01-071-4042(4720010714042) |
| Item Name | Tubing Nonmetallic |
| CAGE Code | 61125 |
| NIIN | 01-071-4042(010714042) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for WD8500-30
NSN Information for Part Number WD8500-30 with NSN 4720-01-071-4042, 4720010714042
Characteristics Data of NSN 4720-01-071-4042, 4720010714042
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AARX | INSIDE DIAMETER | 0.180 INCHES NOMINAL |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 230.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.250 INCHES NOMINAL |
| ADJS | EXTERIOR COLOR | BLACK |
| CQBD | BURST TEST PRESSURE | 1000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CQGM | MAXIMUM OPERATING PRESSURE | 250.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CRDW | HYDROSTATIC TEST PRESSURE | 500.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND COLD RESISTANT AND HEAT RESISTANT AND LIGHT RESISTANT AND WATER RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| FLEX | FLEXIBILITY | FLEXIBLE |
| MATT | MATERIAL | PLASTIC TUBE |
