Request a Quote for W1Y-514972-1 from Jgb Enterprises
Thank you for your interest in the various Hose Nonmetallic components that we have in stock on Integrated Aviation Hardware. This particular Jgb Enterprises component is listed alongside the part number W1Y-514972-1, and it is ready for purchase from our website at any time. If you are interested in W1Y-514972-1 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your W1Y-514972-1 aviation part requirements and constraints into account within 15 minutes.
Our Hose Nonmetallic items are all sourced from leading global manufacturers like Jgb Enterprises, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | W1Y-514972-1 |
| Description | Hose Nonmetallic |
| Manufacturer | Jgb Enterprises |
| NSN | 4720-00-408-0808(4720004080808) |
| Item Name | Hose Nonmetallic |
| CAGE Code | 61125 |
| NIIN | 00-408-0808(004080808) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| INC Code | 22670 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for W1Y-514972-1
NSN Information for Part Number W1Y-514972-1 with NSN 4720-00-408-0808, 4720004080808
Characteristics Data of NSN 4720-00-408-0808, 4720004080808
| MRC | Criteria | Characteristic |
|---|---|---|
| NONMETALLIC | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
| NONMETALLIC | AARX | INSIDE DIAMETER3 000 INCHES NOMINAL |
| NONMETALLIC | ABJH | TEMP RATING210 0 DEG FAHRENHEIT SINGLE RESPONSE |
| NONMETALLIC | ABKV | OUTSIDE DIAMETER3 625 INCHES NOMINAL |
| NONMETALLIC | ACKH | MINIMUM INSIDE BENDING RADIUS30 000 INCHES |
| NONMETALLIC | ADJS | EXTERIOR COLORBLACK |
| NONMETALLIC | CQCS | LAYER COMPOSITION AND LOCATION1ST LAYER BRAIDED TEXTILE YARN ERR-100 |
| NONMETALLIC | CQGM | MAXIMUM OPERATING PRESSURE125 0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| NONMETALLIC | CRDW | HYDROSTATIC TEST PRESSURE200 0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| NONMETALLIC | CRJM | OUTER COVERING ENVIRONMENTAL PROTECTIONABRASION RESISTANT AND WEATHERPROOF |
| NONMETALLIC | CRWL | INSIDE SURFACE CONDITIONSMOOTH |
| NONMETALLIC | CRXX | MEASURING METHOD AND LENGTH180 000 INCHES NOMINAL EXCLUDING END FITTINGS |
| NONMETALLIC | MATT | MATERIALRUBBER TUBE |
