Request a Quote for 09 20113910 from Jgb Enterprises
Thank you for your interest in the various Hose Assembly Nonme components that we have in stock on Integrated Aviation Hardware. This particular Jgb Enterprises component is listed alongside the part number 09 20113910, and it is ready for purchase from our website at any time. If you are interested in 09 20113910 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your 09 20113910 aviation part requirements and constraints into account within 15 minutes.
Our Hose Assembly Nonme items are all sourced from leading global manufacturers like Jgb Enterprises, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | 09 20113910 |
| Description | Hose Assembly Nonme |
| Manufacturer | Jgb Enterprises |
| NSN | 4720-00-780-2008(4720007802008) |
| Item Name | Hose Assembly Nonme |
| CAGE Code | 61125 |
| NIIN | 00-780-2008(007802008) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| SKU | 09-20113910 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 09 20113910
Characteristics Data of NSN 4720-00-780-2008, 4720007802008
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 2A 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES |
| ADJS | EXTERIOR COLOR | BLACK |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQGM | MAXIMUM OPERATING PRESSURE | 400.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
| CRDW | HYDROSTATIC TEST PRESSURE | 800.0 POUNDS PER SQUARE INCH |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
| CQBD | BURST TEST PRESSURE | 1600.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CRSM | VACUUM IN TORR | 254.0 |
| CRXX | MEASURING METHOD AND LENGTH | 13.000 INCHES NOMINAL OVERALL |
