Request a Quote for 09 201105 from Jgb Enterprises
Thank you for your interest in the various Hose Assembly Nonme components that we have in stock on Integrated Aviation Hardware. This particular Jgb Enterprises component is listed alongside the part number 09 201105, and it is ready for purchase from our website at any time. If you are interested in 09 201105 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your 09 201105 aviation part requirements and constraints into account within 15 minutes.
Our Hose Assembly Nonme items are all sourced from leading global manufacturers like Jgb Enterprises, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | 09 201105 |
| Description | Hose Assembly Nonme |
| Manufacturer | Jgb Enterprises |
| NSN | 4720-00-773-8949(4720007738949) |
| Item Name | Hose Assembly Nonme |
| CAGE Code | 61125 |
| NIIN | 00-773-8949(007738949) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| SKU | 09-201105 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 09 201105
NSN Information for Part Number 09 201105 with NSN 4720-00-773-8949, 4720007738949
Characteristics Data of NSN 4720-00-773-8949, 4720007738949
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 0.688 INCHES NOMINAL |
| AHNC | CONNECTION STYLE | SWIVEL NUT, INVERTED FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQBD | BURST TEST PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED RAYON CORD AND OUTER LAYER MOLDED RUBBER, CHLOROPRENE |
| CQGM | MAXIMUM OPERATING PRESSURE | 250.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES 1ST END |
| CQRB | SEAT ANGLE | 30.0 DEGREES 1ST END |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 600.000 INCHES NOMINAL EXCLUDING END FITTINGS |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
