Request a Quote for 09-200903 from Jgb Enterprises
Thank you for your interest in the various Hose Assembly Nonme components that we have in stock on Integrated Aviation Hardware. This particular Jgb Enterprises component is listed alongside the part number 09-200903, and it is ready for purchase from our website at any time. If you are interested in 09-200903 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your 09-200903 aviation part requirements and constraints into account within 15 minutes.
Our Hose Assembly Nonme items are all sourced from leading global manufacturers like Jgb Enterprises, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | 09-200903 |
| Description | Hose Assembly Nonme |
| Manufacturer | Jgb Enterprises |
| NSN | 4720-00-232-5727(4720002325727) |
| Item Name | Hose Assembly Nonme |
| CAGE Code | 61125 |
| NIIN | 00-232-5727(002325727) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 09-200903
NSN Information for Part Number 09-200903 with NSN 4720-00-232-5727, 4720002325727
Characteristics Data of NSN 4720-00-232-5727, 4720002325727
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL |
| ABKV | OUTSIDE DIAMETER | 1.094 INCHES NOMINAL |
| AHNC | CONNECTION STYLE | PLAIN 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 1ST END |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY AND REUSABLE END FITTINGS |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, CHLOROPRENE AND 1ST LAYER BRAIDED TEXTILE YARN |
| CQGM | MAXIMUM OPERATING PRESSURE | 75.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | FUEL RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 121.000 INCHES NOMINAL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
