Request a Quote for 0490-1608 from Agilent Technologies
Thank you for your interest in the various Relay Reed components that we have in stock on Integrated Aviation Hardware. This particular Agilent Technologies component is listed alongside the part number 0490-1608, and it is ready for purchase from our website at any time. If you are interested in 0490-1608 item and would like more information, fill out and submit the Request for Quote (RFQ) form provided on this page with details of your needs. Once received, our team members will tailor a customized solution that takes your 0490-1608 aviation part requirements and constraints into account within 15 minutes.
Our Relay Reed items are all sourced from leading global manufacturers like Agilent Technologies, and we go above and beyond to ensure the quality of every offering. From our rigorous quality control measures and full compliance with export, quality, and government regulations, we conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you have any questions or concerns regarding our services and would like to speak with a representative, give us a call or email at any time, and we would be more than happy to assist you! Our team is available 24/7x365 and is always ready to provide consultation throughout the purchasing process to ensure that all your needs are effectively met.
Specifications
| Part Number | 0490-1608 |
| Description | Relay Reed |
| Manufacturer | Agilent Technologies |
| NSN | 5945-01-340-7435(5945013407435) |
| Item Name | Relay Reed |
| CAGE Code | 1LQK8 |
| NIIN | 01-340-7435(013407435) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0490-1608
NSN Information for Part Number 0490-1608 with NSN 5945-01-340-7435, 5945013407435
Characteristics Data of NSN 5945-01-340-7435, 5945013407435
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.760 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.300 INCHES NOMINAL |
| ADTV | CASE MATERIAL | PLASTIC |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| APCN | COIL QUANTITY | 1 |
| APNA | WINDING DC RESISTANCE RATING | 500.0 OHMS NOMINAL SINGLE WINDING |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
| BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
| CBME | III CUBIC MEASURE | 0.050 CUBIC INCHES |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 500.0 MILLIAMPERES DC RESISTIVE LOAD |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 100.0 DC |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG ALL FUNCTIONS |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 5.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
| ABMK | OVERALL WIDTH | 0.220 INCHES NOMINAL |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AKDX | WINDING QUANTITY | 1 |
| AGAV | END ITEM IDENTIFICATION | ILOS ANGELES CLASS SSN (688); TARAWA CLASS LHA; NIMITZ CLASS CVN; SPRUANCE CLASS DD (963); FORRESTAL CLASS CV; TICONDEROGA CLASS CG (47); ARLEIGHT BURKE CLASS DDG; OLIVER PERRY CLASS FFG; WASP CLASS LHD |
| AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
| APNP | DUTY TYPE | CONTINUOUS |
| ZZZK | SPECIFICATION/STANDARD DATA | 28480-0490-1608 MANUFACTURERS SPECIFICATION CONTROL |
