When you need superior quality NSN 5905-00-954-3547 parts and components, contact the experts at Integrated Aviation Hardware. Here, you can find the items listed with the NSN 5905-00-954-3547, including part numbers 47441, and many others, that are in stock and ready for purchase at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service which will allow you to request competitive quotes on any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form for NSN 5905-00-954-3547, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Resistor Variable W |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-954-3547 (009543547) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
47441 | heico ohmite llc | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABNB | FIRST FLAT LENGTH | 0.187 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.094 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.047 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.953 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.250 INCHES NOMINAL |
AFJN | III FRAGILITY FACTOR | MODERATELY DELICATE |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 15.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 340.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 12.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB W/SCREW |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org ) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote