When you need superior quality NSN 4820-01-100-3407 parts and components, contact the experts at Integrated Aviation Hardware. Here, you can find the items listed with the NSN 4820-01-100-3407, including part numbers 0302327310, 3-5121, 4-470, and many others, that are in stock and ready for purchase at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service which will allow you to request competitive quotes on any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form for NSN 4820-01-100-3407, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Valve Stop Check |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-100-3407 (011003407) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
0302327310 | tate andale inc | valve stop check | Avl | RFQ |
3-5121 | service brass and aluminum foundry co | valve stop check | Avl | RFQ |
4-470 | tate andale inc | valve stop check | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | INSIDE SCREW |
ADST | BONNET ATTACHMENT METHOD | THREADED |
AECS | BOLT HOLE QUANTITY | 7 1ST END |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND 2ND END |
ARKN | FLANGE SHAPE | ROUND WITH HOLES 1ST END |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
BBJX | MOUNTING POSITION | HORIZONTAL |
CBBL | FEATURES PROVIDED | BONNET PACKING |
CCFG | VALVE SIZE | 3.000 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 50.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.625 INCHES 2ND END |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.500 INCHES 1ST END |
CWCF | FACE TO FACE DISTANCE | 7.094 INCHES |
CWCK | NOMINAL THICKNESS | 0.438 INCHES 1ST END |
CWCK | NOMINAL THICKNESS | 0.500 INCHES 2ND END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.531 INCHES 1ST END |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.375 INCHES 1ST END |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
MATT | MATERIAL | COPPER ALLOY 922 BODY |
MATT | MATERIAL | COPPER ALLOY 922 FLOW CONTROL DEVICE |
MATT | MATERIAL | NICKEL ALLOY STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B164-61 ASSN STD SINGLE MATERIAL RESPONSE STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALLOY D4 FED SPEC SINGLE MATERIAL RESPONSE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALLOY D4 FED SPEC SINGLE MATERIAL RESPONSE FLOW CONTROL DEVICE |
MEDA | MEDIA FOR WHICH DESIGNED | WATER, SALT SINGLE RESPONSE |
STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
4810-00-001-4499 (4810000014499) | 4810-00-001-4611 (4810000014611) | 4810-00-001-6321 (4810000016321) | 4810-00-001-6587 (4810000016587) |
4810-00-001-6588 (4810000016588) | 4810-00-001-6589 (4810000016589) | 4810-00-001-6605 (4810000016605) | 4810-00-001-6872 (4810000016872) |
4810-00-001-6873 (4810000016873) | 4810-00-001-7848 (4810000017848) | 4810-00-001-9471 (4810000019471) | 4810-00-001-9472 (4810000019472) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org ) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote